หมวดหมู่สินค้า: ATEX
                        
                                                                                                                
                                                    Compression load cell, selfcentering column.                        
                                                                                                                    *ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
                                                                                          
                                            
                                                                                          
                                                                  
                                              
                        04 มิถุนายน 2567
ผู้ชม 879 ผู้ชม
- Compression load cell, selfcentering column
 - 3000 divisions O.I.M.L. R60 class C
 - Stainless steel construction
 - Hermetically welded, protection class IP 68 ( EN60529 ).
 - Pre-corner adjustment optimized for multicell systems.
 - Lighting protection.
 - Zone 0-1-2 (gas) and 20-21-22 (dust)
 - Applications : High capacity weighing systems, truck scales.
 
Technical specification
| Nominal capacities | 15-20-25-30-40-50-60 | t | 
|---|---|---|
| Accuracy class | 4000 | n. OIML | 
| Minimum dead load | 0 | %Ln | 
| Service load | 120 | %Ln | 
| Safe load limit | 150 | %Ln | 
| Total error | ± 0.013 | %Sn | 
| Repeatability error | < ± 0.015 | %Sn | 
| Temperature effect on zero | < ± 0.01 | %Sn/5K | 
| Temperature effect on sensitivity | < ± 0.006 | %Sn/5K | 
| Creep error (30 minutes) | < ± 0.012 | %Sn/5K | 
| Temperature compensation | -10 to +40 | ° C | 
| Temperature limits | -50 to +80 | ° C | 
| Nominal sensitivity (Sn) | 2 ± 0.5% | mV/V | 
| Nominal input voltage | 10 | V | 
| Max. input voltage | 15 | V | 
| Input impedance | 800 ± 5 | Ohm | 
| Output impedance | 705 ± 5 | Ohm | 
| No load output | ± 2 | %Sn | 
| Insulation resistance | > 5000 | MOhm | 
| Max.deflection (at Ln) | 0.6 - 1 | mm | 


	
                        