06 มิถุนายน 2567
ผู้ชม 11746 ผู้ชม
| Rotary Evaporator 1L/2L R-3001 | 
| 
 Description :  | 
| Applications : | 
| 
 It is suitable for experiment of evaporation, distillation or separation of chemicals. It usually works with water circulating vacuum pump and recirculating chiller as a whole system to meet the production and experimental requirements.  | 
| Advantages : | 
| 
 ●Patented technology of double sealing of Teflon(PTFE) AND FV rubber can ensure the negative pressure level.  | 
| Model | R-3001 | |
| Rotaion Speed | 10~280 rpm | |
| Pressure rise rate of vacuum system | <=0.33kPa/min | |
| Temperature Range | RT+5~95℃ | |
| Temperature Stability | ±1℃ | |
| Temperature Control | Keypad input, digital display | |
| Speed Control | Knob setting, digital display | |
| Lifting | Motorized lift | |
| Lifting Distance | 150mm | |
| Lifting Speed | 10mm/s | |
| Rotary Motor Power | 40W | |
| Heating Power | 1300W | |
| Condensing Area | 0.126m2 | |
| Evaporating Flask | 500ml, 1000ml | |
| Receiving Flask | 1000ml | |
| Vacuum Sealing | Double sealing rings made of Teflon+ Viton materials | |
| Water Bath size ·Capacity | 250×130mm·6.5L | |
| Evaporating Speed | Water | 23ml/min | 
| Ethanol | 26ml/min | |
| Power Supply | Main Machine | 100V~240V, 50/60Hz | 
| Water Bath | 110V~, 60Hz or 220-240V~, 50/60Hz | |
| Ambient temperature | 5~35℃ | |
| Environment Relative Humidity | <=70 | |
| Protection Class of Shell | IP20 | |
| Pollution Prevention Grade | Grade 2 | |
| Dimensions | 595W*390D*680Hmm | |
| Net Weight | Main Machine | 10KG | 
| Water Bath | 3.9KG | |
| Associated Equipment : | 
![]()  | 
| ขอใบเสนอราคา | 
|---|
| Reference Customer (กดที่โลโก้ เพื่อดูเว็บไซต์ของลูกค้าที่สั่งซื้อสินค้ากับทางบริษัท) | ||||
| อยู่ในระหว่างอัพเดทข้อมูล... | ||||


	
                        

